December - November - October
Only agencies with 5+ ranked players are listed.
Agencies
Rank Agency Alliance Average ASM Ranked Members Games Kills Deaths K/D Assists K+A/D
1. Stryke KoBra 107.30 37 8432 78329 23943 3.3 69848 6.2
2. Threat A 106.73 30 5097 49347 14548 3.4 35669 5.8
3. Dread iBbak 105.48 6 1033 7770 3932 2.0 7372 3.9
4. MercenaryS 104.92 33 4544 35296 13732 2.6 29445 4.7
5. Snorlax Arena 104.57 27 5329 35640 16352 2.2 46306 5.0
6. Organik Sol 104.31 16 2545 16706 8884 1.9 18726 4.0
7. aStatsCom Agend 104.19 7 1912 12216 6704 1.8 8039 3.0
8. 162ndSED Kate 103.64 47 7126 46967 22885 2.1 46850 4.1
9. ShidenAdv 103.51 10 1867 12212 7239 1.7 13159 3.5
10. Enmity ou812 103.50 43 7190 37554 27315 1.4 47838 3.1
11. Paragons S.F. 103.19 17 3184 16719 12707 1.3 22021 3.0
12. OSIRIS KoBra 102.89 31 5062 26870 21228 1.3 30888 2.7
13. Supreme Sol 102.81 13 1442 7809 5921 1.3 9924 3.0
14. aFFEmpire Arena 102.77 26 4305 21513 17739 1.2 28616 2.8
15. ExCons 102.53 9 942 4747 3847 1.2 4632 2.4
16. DukeNukem 102.47 21 4878 26339 25139 1.0 23063 2.0
17. Reign Our 102.19 5 376 2432 1592 1.5 2259 2.9
18. Valtaus 102.04 5 518 2785 2090 1.3 3190 2.9
19. RSquadron Mad 102.00 45 6534 34946 23917 1.5 45572 3.4
20. Ferocia RebeL 101.91 8 796 3074 2655 1.2 5896 3.4
21. IronBound ALIAS 101.74 28 4565 22015 19837 1.1 23560 2.3
22. RAVEN FEUD 101.64 7 1251 4755 7186 0.7 5590 1.4
23. Tradestar 5ACES 101.54 23 3208 12732 17299 0.7 17830 1.8
24. Revelation Jidai 101.40 42 5366 25908 24727 1.0 30874 2.3
25. Magma 101.38 22 2528 11387 11120 1.0 13044 2.2
26. DeathElite BDH 101.33 6 880 4738 3809 1.2 3850 2.3
27. Oxygen HYDRA 101.32 25 3048 16110 15042 1.1 14787 2.1
28. StreaK MERGE 101.30 16 2596 12289 12521 1.0 11081 1.9
29. FRaiders 101.26 27 3227 13903 13955 1.0 19874 2.4
30. Blanks HUGGY 101.15 6 578 1732 2739 0.6 4237 2.2
31. DoomCorp 8Bit 101.08 6 452 2324 1885 1.2 2578 2.6
32. ARRAY tasty 101.04 17 1821 9025 9696 0.9 9609 1.9
33. Shazzam 101.04 8 1041 3345 4821 0.7 6514 2.0
34. MakeMecrY Baby 101.02 6 492 1432 2563 0.6 3588 2.0
35. Brothers 101.01 5 801 3040 4136 0.7 3970 1.7
36. AOD Forge 100.97 15 1224 5504 5570 1.0 6580 2.2
37. Relinquo Metus 100.88 10 905 4782 4073 1.2 4899 2.4
38. DontPanic KAOS 100.80 11 989 4276 4874 0.9 4979 1.9
39. Swarm Swarm 100.74 9 941 4261 4308 1.0 6062 2.4
40. DRUCKWELLE Jidai 100.72 16 1561 7297 7852 0.9 8174 2.0
41. -Paradox- Them 100.71 11 835 2824 3722 0.8 4791 2.0
42. OotG LLC 100.70 6 486 1956 2836 0.7 2302 1.5
43. LostPirate Them 100.65 40 4850 18084 22867 0.8 30168 2.1
44. MESA Crus8 100.58 29 3693 14734 17880 0.8 17644 1.8
45. BlackCurs SITH 100.56 39 4430 16061 20155 0.8 25827 2.1
46. MayoiNeko MOE 100.56 7 858 2745 3997 0.7 5196 2.0
47. TPG 100.47 5 441 1807 2437 0.7 2020 1.6
48. VigilX Them 100.47 27 3163 12338 14662 0.8 14857 1.9
49. DieTempler Crus8 100.46 23 2172 8303 10769 0.8 11696 1.9
50. icUGaming 100.32 64 7194 28660 34514 0.8 35543 1.9
Player Login:
Register or
(Include your player name)
Today's MVPs
All-Time MVPs
x1280Aviv
x1068Kongx
x1021BeefyCurtains
x898iGVE
x868Cahal