| Agencies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Alliance | Average ASM | Agencies | Games | Kills | Deaths | K/D | Assists | K+A/D | ||||||
| 1. | Trump | 110.97 | 4 | 4758 | 53747 | 14127 | 3.8 | 37886 | 6.5 | ||||||
| 2. | JL | 105.90 | 2 | 288 | 3548 | 1073 | 3.3 | 1658 | 4.9 | ||||||
| 3. | A | 105.42 | 2 | 6711 | 56524 | 23865 | 2.4 | 48629 | 4.4 | ||||||
| 4. | Best | 103.98 | 2 | 10188 | 73374 | 39028 | 1.9 | 62705 | 3.5 | ||||||
| 5. | Team | 103.19 | 2 | 385 | 4641 | 2158 | 2.2 | 2491 | 3.3 | ||||||
| 6. | Envy | 102.98 | 2 | 7880 | 46816 | 31856 | 1.5 | 55642 | 3.2 | ||||||
| 7. | The | 102.79 | 2 | 10191 | 60970 | 41501 | 1.5 | 64157 | 3.0 | ||||||
| 8. | AX | 102.68 | 2 | 209 | 948 | 828 | 1.1 | 1050 | 2.4 | ||||||
| 9. | Jidai | 101.92 | 4 | 4592 | 23735 | 22210 | 1.1 | 27949 | 2.3 | ||||||
| 10. | Metus | 101.86 | 2 | 1657 | 9450 | 7260 | 1.3 | 9563 | 2.6 | ||||||
| 11. | GenR8 | 101.36 | 2 | 128 | 548 | 570 | 1.0 | 521 | 1.9 | ||||||
| 12. | Vodka | 101.36 | 2 | 827 | 4317 | 3948 | 1.1 | 4474 | 2.2 | ||||||
| 13. | Quake | 100.96 | 2 | 7390 | 36734 | 36153 | 1.0 | 39851 | 2.1 | ||||||
| 14. | HEXED | 100.89 | 4 | 6308 | 30126 | 32538 | 0.9 | 33298 | 1.9 | ||||||
| 15. | N0 | 100.79 | 2 | 481 | 2209 | 2023 | 1.1 | 2514 | 2.3 | ||||||
| 16. | Bacon | 100.79 | 2 | 1688 | 8795 | 8683 | 1.0 | 9525 | 2.1 | ||||||
| 17. | Dabor | 100.78 | 2 | 349 | 1730 | 1832 | 0.9 | 1372 | 1.7 | ||||||
| 18. | C2 | 100.30 | 3 | 332 | 1574 | 1536 | 1.0 | 1841 | 2.2 | ||||||
| 19. | CQFD | 100.26 | 2 | 155 | 621 | 755 | 0.8 | 815 | 1.9 | ||||||
| 20. | Onyx | 100.23 | 6 | 10394 | 47053 | 54680 | 0.9 | 45954 | 1.7 | ||||||
| 21. | HYDRA | 100.10 | 3 | 4208 | 17464 | 19389 | 0.9 | 19044 | 1.9 | ||||||
| 22. | Alien | 99.90 | 2 | 1726 | 5529 | 8027 | 0.7 | 7204 | 1.6 | ||||||
| 23. | .net | 99.70 | 3 | 1540 | 7144 | 8572 | 0.8 | 6943 | 1.6 | ||||||
| 24. | SITH | 99.67 | 3 | 2930 | 10730 | 13868 | 0.8 | 13406 | 1.7 | ||||||
| 25. | ShAdY | 99.65 | 2 | 836 | 4334 | 4784 | 0.9 | 3689 | 1.7 | ||||||
| 26. | OD | 99.55 | 5 | 2438 | 9629 | 13570 | 0.7 | 11842 | 1.6 | ||||||
| 27. | Swarm | 99.50 | 2 | 416 | 1511 | 2050 | 0.7 | 1728 | 1.6 | ||||||
| 28. | Crus8 | 99.40 | 2 | 1572 | 4811 | 8087 | 0.6 | 7639 | 1.5 | ||||||
| 29. | BDH | 99.33 | 3 | 1258 | 5293 | 7004 | 0.8 | 5921 | 1.6 | ||||||
| 30. | Omega | 99.28 | 4 | 668 | 2381 | 3591 | 0.7 | 2699 | 1.4 | ||||||
| 31. | -666- | 99.19 | 4 | 2218 | 8372 | 12535 | 0.7 | 8811 | 1.4 | ||||||
| 32. | -IKA- | 99.15 | 2 | 163 | 552 | 736 | 0.8 | 765 | 1.8 | ||||||
| 33. | Atrum | 99.00 | 2 | 396 | 1609 | 2091 | 0.8 | 1388 | 1.4 | ||||||
| 34. | HONOR | 98.87 | 3 | 2273 | 9028 | 12892 | 0.7 | 10051 | 1.5 | ||||||
| 35. | FG | 98.73 | 4 | 1779 | 6522 | 9025 | 0.7 | 6697 | 1.5 | ||||||
| 36. | DOA | 98.68 | 2 | 847 | 3189 | 5444 | 0.6 | 3760 | 1.3 | ||||||
| 37. | Total | 98.67 | 2 | 1681 | 5468 | 9180 | 0.6 | 6904 | 1.3 | ||||||
| 38. | 8P | 98.67 | 3 | 655 | 1988 | 3096 | 0.6 | 2854 | 1.6 | ||||||
| 39. | AAOA | 98.66 | 2 | 410 | 1207 | 2473 | 0.5 | 1952 | 1.3 | ||||||
| 40. | Unite | 98.51 | 3 | 1379 | 4650 | 7304 | 0.6 | 5149 | 1.3 | ||||||
| 41. | Unrea | 98.49 | 2 | 1010 | 3140 | 5027 | 0.6 | 4530 | 1.5 | ||||||
| 42. | Core | 98.40 | 3 | 765 | 2090 | 4111 | 0.5 | 2846 | 1.2 | ||||||
| 43. | ..... | 98.17 | 2 | 210 | 877 | 1382 | 0.6 | 1013 | 1.4 | ||||||
| Today's MVPs |
|---|
| All-Time MVPs | |
|---|---|
x1280 | Aviv |
x1068 | Kongx |
x1021 | BeefyCurtains |
x898 | iGVE |
x868 | Cahal |
| Yesterday's Visitors |
|---|