| Top Kills (One Game) | |||
|---|---|---|---|
| Class | Player | Kills | |
| 1 | ![]() | CaerusX | 109.0 |
| 2 | ![]() | Izrail | 106.0 |
| 3 | ![]() | CaerusX | 99.0 |
| 4 | ![]() | Unfoldedsoup | 95.0 |
| 5 | ![]() | Tnasty | 91.0 |
| 6 | ![]() | Kongx | 89.0 |
| 7 | ![]() | Cahal | 84.0 |
| 8 | ![]() | Incinerator | 83.0 |
| 9 | ![]() | Sena | 83.0 |
| 10 | ![]() | IcNubz | 78.0 |
| Top Assists (One Game) | |||
|---|---|---|---|
| Class | Player | Assists | |
| 1 | ![]() | Zaku | 182.0 |
| 2 | ![]() | turnips | 164.0 |
| 3 | ![]() | Tirali | 141.0 |
| 4 | ![]() | Nnnx | 139.0 |
| 5 | ![]() | Salvatorella | 137.0 |
| 6 | ![]() | Spambuster | 125.0 |
| 7 | ![]() | XPEHOB | 124.0 |
| 8 | ![]() | IcProz | 120.0 |
| 9 | ![]() | RWANDAAAA | 119.0 |
| 10 | ![]() | Wreck | 119.0 |
| Top Healing (One Game) | |||
|---|---|---|---|
| Class | Player | Healing | |
| 1 | ![]() | Forever | 626,950.0 |
| 2 | ![]() | PeterVenkman | 587,764.0 |
| 3 | ![]() | SilverDragonfly | 573,239.0 |
| 4 | ![]() | aPhoenicis | 563,066.0 |
| 5 | ![]() | Silverwingz | 557,247.0 |
| 6 | ![]() | Wreck | 549,809.0 |
| 7 | ![]() | Redroses | 548,362.0 |
| 8 | ![]() | FRaeK | 548,338.0 |
| 9 | ![]() | Shrae | 540,032.0 |
| 10 | ![]() | severnei | 539,926.0 |
| Top Damage (One Game) | |||
|---|---|---|---|
| Class | Player | Damage | |
| 1 | ![]() | Saphyrice | 645,361.0 |
| 2 | ![]() | wedo | 600,143.0 |
| 3 | ![]() | Nomad | 572,212.0 |
| 4 | ![]() | Bloodmode | 547,712.0 |
| 5 | ![]() | TOPDOG | 546,292.0 |
| 6 | ![]() | Aradaan | 525,236.0 |
| 7 | ![]() | azrieal | 510,690.0 |
| 8 | ![]() | IceTouch | 506,871.0 |
| 9 | ![]() | MiNdWaRp | 502,601.0 |
| 10 | ![]() | Tadso | 500,269.0 |
| Top Bot Kills (One Game) | |||
|---|---|---|---|
| Class | Player | Bot Kills | |
| 1 | ![]() | Foxcast | 114.0 |
| 2 | ![]() | GUlocknload | 100.0 |
| 3 | ![]() | EchoPhyber | 97.0 |
| 4 | ![]() | SnarKs | 96.0 |
| 5 | ![]() | Blusky | 94.0 |
| 6 | ![]() | jdevil | 94.0 |
| 7 | ![]() | BiGSHOW | 93.0 |
| 8 | ![]() | Ranith | 92.0 |
| 9 | ![]() | Plaid | 92.0 |
| 10 | ![]() | rawer | 90.0 |
| Top Defense (One Game) | |||
|---|---|---|---|
| Class | Player | Defense | |
| 1 | ![]() | Clout | 203,853.0 |
| 2 | ![]() | Racsi | 202,910.0 |
| 3 | ![]() | FRaeK | 187,278.0 |
| 4 | ![]() | Tronedor | 174,313.0 |
| 5 | ![]() | Scuba | 165,185.0 |
| 6 | ![]() | TheSpaceNinja | 153,760.0 |
| 7 | ![]() | Godisadj | 148,899.0 |
| 8 | ![]() | Wepdesign | 117,252.0 |
| 9 | ![]() | Bigjoe | 111,617.0 |
| 10 | ![]() | Orcinus | 110,601.0 |
| Top Absorbed (One Game) | |||
|---|---|---|---|
| Class | Player | Absorbed | |
| 1 | ![]() | Owen | 258,027.0 |
| 2 | ![]() | Eers | 241,384.0 |
| 3 | ![]() | Dynamicsurgeon | 236,044.0 |
| 4 | ![]() | Gunner | 232,508.0 |
| 5 | ![]() | TheHitman | 224,116.0 |
| 6 | ![]() | Leatherneck | 211,095.0 |
| 7 | ![]() | Beechan | 208,608.0 |
| 8 | ![]() | Martion | 206,782.0 |
| 9 | ![]() | Inangelion | 201,961.0 |
| 10 | ![]() | Seyka | 199,162.0 |
| Top Objective (One Game) | |||
|---|---|---|---|
| Class | Player | Objective | |
| 1 | ![]() | Seikima | 332,229.0 |
| 2 | ![]() | Nomad | 291,243.5 |
| 3 | ![]() | TOPDOG | 290,948.4 |
| 4 | ![]() | IcProz | 280,593.7 |
| 5 | ![]() | ZaFF | 274,613.6 |
| 6 | ![]() | MrFuzzyWumkinz | 272,508.2 |
| 7 | ![]() | Hako | 270,615.1 |
| 8 | ![]() | Raiyze | 264,732.0 |
| 9 | ![]() | DolllarrrSuso | 257,206.6 |
| 10 | ![]() | simalei | 251,978.5 |
| Today's MVPs |
|---|
| All-Time MVPs | |
|---|---|
x1280 | Aviv |
x1068 | Kongx |
x1021 | BeefyCurtains |
x898 | iGVE |
x868 | Cahal |
| Yesterday's Visitors |
|---|